Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Les Paul Axcess Custom, Candy Apple Purple
The verdict
The Gibson Les Paul Axcess Custom, Candy Apple Purple comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $6,099)
Gibson Les Paul Axcess Custom, Candy Apple Purple wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Axcess Custom, Candy Apple Purple |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Axcess Custom, Candy Apple Purple |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany with Axcess Contoured Heel |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | 496R 4-Conductor / 498T 4-Conductor |
| Rating | — | — |
| Price | $1,199 | $6,099 |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | 498T 4-Conductor |
| Case | Premium Gig Bag | Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | Black plus Custom Shop Switch Plate; Blank Switch Plate in Case |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Speed |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone; Tone Controls with Push/Pull Switches for Coil Splitting |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Mother of Pearl Custom Block |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Gibson Logo and Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Glued In, Set Neck; Hide Glue Fit |
| Model | EILPYABTBN1 | CUS18766 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | 496R 4-Conductor |
| Nut | Graph Tech NuBone XL Black | Corian |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Gold |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Custom Axcess, Contoured Heel |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | Black with Gold Hot Stamp |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Figured Maple |
| Truss rod | Dual Action | Standard |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Molded, Blank |
| Tuner Plating | Brushed Nickel | Gold |
| Tuners | Grover Locking Rotomatic | Gold Custom Keystone |
| Binding | — | Multi-ply Top and Headstock; Single-ply Fretboard |

