Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Les Paul Axcess Standard, Gloss, Lemon Burst
The verdict
The Gibson Les Paul Axcess Standard, Gloss, Lemon Burst comes out ahead overall — 77 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $6,299)
Gibson Les Paul Axcess Standard, Gloss, Lemon Burst wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Axcess Standard, Gloss, Lemon Burst |
|---|---|---|
| Overall | 74 | 77 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Axcess Standard, Gloss, Lemon Burst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 1-Piece Solid Mahogany |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | 490R / 498T |
| Rating | — | — |
| Price | $1,199 | $6,299 |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Floyd Rose |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | 498T |
| Case | Premium Gig Bag | Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Top Hat |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 volume, 2 tone with push/pull for series/parallel |
| End Of Board Width | 57.35mm / 2.26in | 56.89mm / 2.24in |
| Finish | Brushed Nickel | Chrome |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Celluloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 12 in. | 304.8 mm |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | Chrome |
| Joint | Glued-In, Set Neck | Long tenon with contoured heel |
| Model | EILPYABTBN1 | LPXSPSL22878 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | 490R |
| Nut | Graph Tech NuBone XL Black | Floyd Rose |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Chrome |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Les Paul Axcess |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | Cream |
| Tailpiece | Epiphone LockTone Stop Bar | Floyd Rose |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 2-Piece Figured Maple |
| Truss rod | Dual Action | 2-way Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-Ply Black/White |
| Tuner Plating | Brushed Nickel | Chrome |
| Tuners | Grover Locking Rotomatic | Grover Kidney |
| Accessories | — | Certificate of Authenticity Booklet |
| Back | — | 1-Piece Solid Mahogany |
| Binding | — | Single-ply |
| Weight Relief | — | Modern weight relief |

