Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Les Paul Custom, Heavy Aged, Classic White
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Gibson Les Paul Custom, Heavy Aged, Classic White are closely matched overall — 74 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($1,199 vs $8,299)
Gibson Les Paul Custom, Heavy Aged, Classic White wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Custom, Heavy Aged, Classic White |
|---|---|---|
| Overall | 74 | 75 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Custom, Heavy Aged, Classic White |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | 490R / 498T |
| Rating | — | — |
| Price | $1,199 | $8,299 |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | 498T |
| Case | Premium Gig Bag | Custom Shop Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Speed |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, Hand-wired with 500k CTS Potentiometers |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Aged Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Mother of Pearl Block |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Gibson Logo and Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | Nickel |
| Joint | Glued-In, Set Neck | Long Tenon |
| Model | EILPYABTBN1 | LPC-PSL21886 |
| Mounting Rings | Black; PVC | Black M69 |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | 490R |
| Nut | Graph Tech NuBone XL Black | Corian |
| Nut width | 43.0mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Black Multi-Ply |
| Pickup Covers | Brushed Nickel | Aged Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Modern Medium C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | Black |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 2-Piece Plain Maple |
| Truss rod | Dual Action | 2-way Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | 2-Ply, Engraved Les Paul Custom |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Grover Kidney |
| Accessories | — | Certificate of Authenticity Booklet |
| Binding | — | Multi-ply |
| Weight Relief | — | 9-Hole |

