Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Les Paul Modern Figured, Cobalt Burst
The verdict
The Gibson Les Paul Modern Figured, Cobalt Burst comes out ahead overall — 78 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better playability (78 vs 67)
- Lower price ($1,199 vs $2,999)
Gibson Les Paul Modern Figured, Cobalt Burst wins on
- Better build (97 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Modern Figured, Cobalt Burst |
|---|---|---|
| Overall | 74 | 78 |
| Build | 71 | 97 |
| Playability | 78 | 67 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Modern Figured, Cobalt Burst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Burstbucker Pro / Burstbucker Pro Plus |
| Rating | — | — |
| Price | $1,199 | $2,999 |
| Body Finish | Aged Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Burstbucker Pro Plus |
| Case | Premium Gig Bag | Hardshell |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Clear Top Hat |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Push/Pull Volume (Coil-Tap), 2 Push/Pull Tone (Pure Bypass/Phase) |
| End Of Board Width | 57.35mm / 2.26in | 57.4mm / 2.26in |
| Finish | Brushed Nickel | Chrome |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Mother of Pearl Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | Compound, 10 in. to 16 in. | 254 mm to 406.4 mm |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Gibson Logo in Mother of Pearl, Les Paul Model Gold Decal |
| Jack Plate Cover | Brushed Nickel | Chrome |
| Joint | Glued-In, Set Neck | Glued In, Set Neck |
| Model | EILPYABTBN1 | LPM01CXCH1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Burstbucker Pro |
| Nut | Graph Tech NuBone XL Black | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.05mm / 1.7in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" |
| Pickguard | None | Black 5-ply (Not Mounted) |
| Pickup Covers | Brushed Nickel | Chrome |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | SlimTaper with Modern Contoured Heel |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black |
| Switchwasher | None | Black (Not Mounted) |
| Tailpiece | Epiphone LockTone Stop Bar | Aluminum Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | AAA Figured Maple |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Grover Locking Rotomatic with Keystone Buttons |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply Top and Fretboard |
| Weight Relief | — | Ultra-Modern |

