Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Les Paul Standard, Gloss, Translucent Blue
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst and Gibson Les Paul Standard, Gloss, Translucent Blue are closely matched overall — 74 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($1,199 vs $4,999)
Gibson Les Paul Standard, Gloss, Translucent Blue wins on
- Better build (87 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Standard, Gloss, Translucent Blue |
|---|---|---|
| Overall | 74 | 75 |
| Build | 71 | 87 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Les Paul Standard, Gloss, Translucent Blue |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Burstbucker 2 / Burstbucker 3 |
| Rating | — | — |
| Price | $1,199 | $4,999 |
| Body Finish | Aged Gloss | Gloss nitrocellulose lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Solidbody |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Burstbucker 3 |
| Case | Premium Gig Bag | Hardshell Case |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Top Hats |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 volume, 2 tone |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Cellulose trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 12 in. | 304.8 mm |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Long neck tenon |
| Model | EILPYABTBN1 | CSLPSTTBNH1 |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Burstbucker 2 |
| Nut | Graph Tech NuBone XL Black | Corian |
| Nut width | 43.0mm / 1.69in | — |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Brushed Nickel | Nickel |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-way toggle |
| Plastic Parts | Black; PVC | Cream |
| Profile | Asymmetrical SlimTaper | Medium C |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.7mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Figured maple |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | Kluson Deluxe |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply top |
| Weight Relief | — | Traditional |

