Head to head
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst vs Gibson Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry

Electric$6,999
No ratings yet78Overall / 100
The verdict
The Gibson Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry comes out ahead overall — 78 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,199 vs $6,999)
Gibson Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry wins on
- Better build (91 vs 71)
Scorecard
| Metric | Les Paul Prophecy, Aged Bengal Tiger Burst | Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry |
|---|---|---|
| Overall | 74 | 78 |
| Build | 71 | 91 |
| Playability | 78 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 68 |
Full specifications
| Spec | Les Paul Prophecy, Aged Bengal Tiger Burst | Marcus King 1962 ES-345 With Sideways Vibrola, Sixties Cherry |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Custombucker / Custombucker |
| Rating | — | — |
| Price | $1,199 | $6,999 |
| Body Finish | Aged Gloss | Nitrocellulose VOS (Vintage Patina) |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES |
| Bridge | Epiphone LockTone Tune-O-Matic | ABR-1 |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Custombucker |
| Case | Premium Gig Bag | Custom Shop 60s ES Case 940-08034 |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | Black Top Hats with Gold Inserts and Dial Pointers |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) | 2 Volume, 2 Tone, 6 position Mono Varitone Switch, 500K CTS Audio-Taper Potentiometers, Black Cat Capacitors, Hand-Wired Harness |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Gold VOS |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | Split Parallelogram |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl | Gibson logo and Crown inlay, both in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel | — |
| Joint | Glued-In, Set Neck | Hide Glue Fit |
| Model | EILPYABTBN1 | 62ES345MKSCSP1 |
| Mounting Rings | Black; PVC | Black |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Custombucker |
| Nut | Graph Tech NuBone XL Black | Bone |
| Nut width | 43.0mm / 1.69in | 42.29mm / 1.67in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | None | Black 5-Ply |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way toggle switch, Epiphone all-metal | 3-Way Switchcraft |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | Artist Profile |
| Saddle Material | Brushed Nickel | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Cream |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | Sideways Vibrola |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | 3-Ply Maple/Poplar/Maple |
| Truss rod | Dual Action | Authentic 1950s No-Tube |
| Truss Rod Cover | 2-Ply, 3-Hole Bell | Engraved Stereo |
| Tuner Plating | Brushed Nickel | Gold |
| Tuners | Grover Locking Rotomatic | Grover Milk Bottle Rotomatic |
| Accessories | — | Certificate of Authenticity, hand-carved, hand-cast and hand-finished in the USA by Maker and Smith Marcus King Belt Buckle |
| Back | — | 3-ply Maple/Poplar/Maple |
| Binding | — | Multi-ply Top, Single-ply Back and Fretboard |
| Centerblock | — | Solid Maple |
| Side | — | 3-Ply Maple/Poplar/Maple |
