Head to head
Epiphone Les Paul Special Double Cut, Antique Silver Fox, Exclusive vs ESP LTD Gl Desert Eagle Black w/ Graphic

Electric$549
No ratings yet70Overall / 100
The verdict
The Epiphone Les Paul Special Double Cut, Antique Silver Fox, Exclusive comes out ahead overall — 70 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Special Double Cut, Antique Silver Fox, Exclusive wins on
- Better value (73 vs 64)
- Lower price ($549 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Les Paul Special Double Cut, Antique Silver Fox, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 70 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 73 | 64 |
Full specifications
| Spec | Les Paul Special Double Cut, Antique Silver Fox, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soapbar | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $549 | $1,699 |
| Binding | Single-ply Fretboard | — |
| Body shape | Les Paul Double Cut | — |
| Body Styles | Double Cut | — |
| Bridge | Lightning Bar Compensated Wraparound | Floyd Rose 1000SE |
| Bridge pickup | Epiphone P-90 PRO Soapbar | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Premium Gig Bag | ST-TE Guitar Form Fit Case |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat | — |
| Controls | 2 Volume, 2 Tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Mother of Pearl, Les Paul Special in Gold Silkscreen | — |
| Jack Plate Cover | Black | — |
| Joint | Glued In, Set Neck | — |
| Model | EILSDSFNH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | Les Paul Special Black 5-ply; Wide Bevel | — |
| Pickup Covers | Black | — |
| Pickup Selector | Epiphone 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | 60s SlimTaper™ | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Back of Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Black with White Text | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Three on a Plate; Ivory Button | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |
More Les Paul Special Double Cut, Antique Silver Fox, Exclusive comparisons
- Les Paul Special Double Cut, Antique Silver Fox, Exclusive vs DGT Semi-Hollow
- Les Paul Special Double Cut, Antique Silver Fox, Exclusive vs ST-70 RW
- Les Paul Special Double Cut, Antique Silver Fox, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Les Paul Special Double Cut, Antique Silver Fox, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst
