Head to head
Epiphone Les Paul Special-II E1, Ebony vs Gibson x Loog 3-String SG, Cardinal Red
The verdict
The Gibson x Loog 3-String SG, Cardinal Red comes out ahead overall — 75 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Special-II E1, Ebony wins on
- Better playability (75 vs 64)
- Better sound (71 vs 60)
- Lower price ($219 vs $229)
Gibson x Loog 3-String SG, Cardinal Red wins on
- Better build (91 vs 61)
Scorecard
| Metric | Les Paul Special-II E1, Ebony | x Loog 3-String SG, Cardinal Red |
|---|---|---|
| Overall | 71 | 75 |
| Build | 61 | 91 |
| Playability | 75 | 64 |
| Sound | 71 | 60 |
| Value | 81 | 84 |
Full specifications
| Spec | Les Paul Special-II E1, Ebony | x Loog 3-String SG, Cardinal Red |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Canadian Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 19 |
| Scale | 24.75" | 20.63" |
| Pickups | Epiphone 650R Humbucker / Epiphone 700T Humbucker | Custom Gibson x Loog Single-Coil Dogear |
| Rating | — | — |
| Price | $219 | $229 |
| Body Finish | Gloss | Gloss Polyurethane |
| Body shape | Les Paul | SG |
| Body Styles | Les Paul | 3-String Children's Guitar |
| Bridge | Epiphone LockTone Tune-O-Matic | Custom Gibson x Loog Lightning Bar Wraparound |
| Bridge pickup | Epiphone 700T Humbucker | Custom Gibson x Loog Single-Coil Dogear |
| Case | Optional Les Paul EpiLite Case (940-ENLPHG) or Les Paul Hardshell Case (940-ENLPCS) | — |
| Control Covers | Black | — |
| Control Knobs | Gold Speed Knobs | Black Top Hat |
| Controls | Master Volume, Master Tone | Master Volume |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot | White Plastic |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 22 | 19 |
| Headstock | Epiphone Compact Clipped Dovewing | Loog 3-on-a-Side |
| Headstock Inlay | Epiphone logo in Silver Silkscreen, Special Model gold decal. | — |
| Jack Plate Cover | Black Plastic Square Plate | — |
| Joint | Bolt-On | 4-Bolt |
| Model | ENJREBCH1 | LGINBGNSG1CRDOS1X |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone 650R Humbucker | — |
| Nut | PVC | Bone |
| Nut width | 43.0mm / 1.69in | 29.0mm / 1.14in |
| Output Jack | 1/4" | 1/4" |
| Pickguard | Cream | Black |
| Pickup Selector | 3-way Epiphone Toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 524.0mm / 20.63in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Back of Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | 1st E (.11), 2nd B (.15), 3rd G (.19) |
| Switch Tip | Black | — |
| Switchwasher | Black | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die Cast 14:1 Ratio | Die Cast |
| Accessories | — | Flashcards, App with Video Lessons, Gibson x Loog Activity Book |
| Pickup Covers | — | Black Dogear |

