Head to head
Epiphone Les Paul Standard 50s, Heritage Cherry Sunburst vs ESP EC-1000 Lh Vintage Black
The verdict
The ESP EC-1000 Lh Vintage Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Standard 50s, Heritage Cherry Sunburst wins on
- Lower price ($699 vs $1,099)
ESP EC-1000 Lh Vintage Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 73)
Scorecard
| Metric | Les Paul Standard 50s, Heritage Cherry Sunburst | EC-1000 Lh Vintage Black |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 68 |
| Value | 73 | 79 |
Full specifications
| Spec | Les Paul Standard 50s, Heritage Cherry Sunburst | EC-1000 Lh Vintage Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 2 | EMG 60 Black / EMG 81 Black |
| Rating | — | — |
| Price | $699 | $1,099 |
| Binding | Cream | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 2 | EMG 81 Black |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG | EC Guitar Form Fit Case |
| Control Knobs | Gold Top Hat | — |
| Controls | 2 Volume, 2 Tone, CTS® pots, 50s style wiring | Active |
| Finish | Nickel | Vintage Black |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | EILS5HSNH1 | — |
| Neck pickup | ProBucker 2 | EMG 60 Black |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | 1-Ply; Cream PVC | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) E | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Vintage Deluxe 18:1 ratio machine heads | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Les Paul Standard 50s, Heritage Cherry Sunburst comparisons
- Les Paul Standard 50s, Heritage Cherry Sunburst vs DGT Semi-Hollow
- Les Paul Standard 50s, Heritage Cherry Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Standard 50s, Heritage Cherry Sunburst vs ST-70 RW
- Les Paul Standard 50s, Heritage Cherry Sunburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

