Head to head
Epiphone Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst vs PRS DGT Semi-Hollow

Electric$699
No ratings yet70Overall / 100
The verdict
The Epiphone Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst and PRS DGT Semi-Hollow are closely matched overall — 70 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst | DGT Semi-Hollow |
|---|---|---|
| Overall | 70 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 73 | 69 |
Full specifications
| Spec | Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | ProBucker 2 / ProBucker 2 | DGT / DGT |
| Rating | — | — |
| Price | $699 | — |
| Binding | Cream | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | PRS Patented Tremolo, Gen II |
| Bridge pickup | ProBucker 2 | DGT |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG | Hardshell Case |
| Control Knobs | Gold Top Hat | — |
| Controls | 2 Volume, 2 Tone, CTS® pots, 50s style wiring | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Trapezoid | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | EILS5LHSNH1 | — |
| Neck pickup | ProBucker 2 | DGT |
| Nut | Graph Tech® NuBone® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickguard | 1-Ply; Cream PVC | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Maple |
| Truss rod | Adjustable | PRS Double-Acting |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) E | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Vintage Deluxe 18:1 ratio machine heads | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst comparisons
- Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst vs ST-70 RW
- Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Les Paul Standard 50s, Left-Handed, Heritage Cherry Sunburst vs Les Paul Prophecy, Aged Bengal Tiger Burst
