Head to head
Epiphone Les Paul Standard 50s, Vintage Sunburst vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Les Paul Standard 50s, Vintage Sunburst comes out ahead overall — 70 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Standard 50s, Vintage Sunburst wins on
- Better value (73 vs 64)
- Lower price ($599 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Les Paul Standard 50s, Vintage Sunburst | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 70 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 73 | 64 |
Full specifications
| Spec | Les Paul Standard 50s, Vintage Sunburst | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | ProBucker 2 / ProBucker 2 | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $599 | $1,699 |
| Binding | Cream | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Floyd Rose 1000SE |
| Bridge pickup | ProBucker 2 | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Optional Les Paul Hard Case 940-ENLPCS; Les Paul EpiLite™ Case 940-ENLPHG | ST-TE Guitar Form Fit Case |
| Control Knobs | Gold Top Hat | — |
| Controls | 2 Volume, 2 Tone, CTS® pots, 50s style wiring | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | EILS5VSNH1 | — |
| Neck pickup | ProBucker 2 | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech® NuBone® | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" | — |
| Pickguard | 1-Ply; Cream PVC | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) E | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Vintage Deluxe 18:1 ratio machine heads | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

