Head to head
Epiphone Les Paul Standard 60s, Left-Handed, Iced Tea vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Standard 60s, Left-Handed, Iced Tea wins on
- Lower price ($699 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 73)
Scorecard
| Metric | Les Paul Standard 60s, Left-Handed, Iced Tea | EC-1000S Black |
|---|---|---|
| Overall | 70 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 71 |
| Value | 73 | 80 |
Full specifications
| Spec | Les Paul Standard 60s, Left-Handed, Iced Tea | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $699 | $1,099 |
| Binding | Cream | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone™ ABR Tune-o-matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Optional | EC Guitar Form Fit Case |
| Control Knobs | Gold insert knobs with nickel plated dial pointers | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in | — |
| Model | EILS6LITNH1 | — |
| Neck pickup | ProBucker 2 | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Stopbar | — |
| Top wood | AA Flame Maple | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); 60s era E | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Rotomatic® 18:1 | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Les Paul Standard 60s, Left-Handed, Iced Tea comparisons
- Les Paul Standard 60s, Left-Handed, Iced Tea vs DGT Semi-Hollow
- Les Paul Standard 60s, Left-Handed, Iced Tea vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Standard 60s, Left-Handed, Iced Tea vs ST-70 RW
- Les Paul Standard 60s, Left-Handed, Iced Tea vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

