Head to head
Epiphone Les Paul Studio E1, Walnut vs Gibson x Loog 3-String Les Paul, TV Yellow
The verdict
The Gibson x Loog 3-String Les Paul, TV Yellow comes out ahead overall — 75 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Studio E1, Walnut wins on
- Better playability (75 vs 64)
- Better sound (71 vs 60)
Gibson x Loog 3-String Les Paul, TV Yellow wins on
- Better build (91 vs 61)
- Lower price ($229 vs $249)
Scorecard
| Metric | Les Paul Studio E1, Walnut | x Loog 3-String Les Paul, TV Yellow |
|---|---|---|
| Overall | 71 | 75 |
| Build | 61 | 91 |
| Playability | 75 | 64 |
| Sound | 71 | 60 |
| Value | 81 | 84 |
Full specifications
| Spec | Les Paul Studio E1, Walnut | x Loog 3-String Les Paul, TV Yellow |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Canadian Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 19 |
| Scale | 24.75" | 20.63" |
| Pickups | Epiphone 650R Zebra-coil Ceramic Humbucker / Epiphone 700T Zebra-coil Ceramic Humbucker | Custom Gibson x Loog Single-Coil Dogear |
| Rating | — | — |
| Price | $249 | $229 |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | 3-String Children's Guitar |
| Bridge | LockTone™ Tune-o-matic | Custom Gibson x Loog Lightning Bar Wraparound |
| Bridge pickup | Epiphone 700T Zebra-coil Ceramic Humbucker | Custom Gibson x Loog Single-Coil Dogear |
| Control Knobs | Premium Top Hats with metal inserts | Black Top Hat |
| Controls | Neck Pickup Volume Bridge Pickup Volume Neck Pickup Tone Bridge Pickup Tone | Master Volume |
| Finish | Nickel | Nickel |
| Fretboard inlay | dot | White Plastic |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 22 | 19 |
| Headstock | Epiphone Clipped Ear; Epiphone logo in Pearloid | Loog 3-on-a-Side |
| Joint | Bolt-On; Recessed bolts with tapered type heel joint | 4-Bolt |
| Model | ENPTWLNH1 | LGINBGNLP1TVYOS1X |
| Neck pickup | Epiphone 650R Zebra-coil Ceramic Humbucker | — |
| Nut width | 42.67mm / 1.68in | 29.0mm / 1.14in |
| Output Jack | 1/4" | 1/4" |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper D | — |
| Scale length | 628.65mm / 24.75in | 524.0mm / 20.63in |
| Strap Buttons | Yes; 2 | 2 - Bottom and Upper Bout |
| String gauges | 10, 13, 17, 26, 36, 46 | 1st E (.11), 2nd B (.15), 3rd G (.19) |
| Switch Tip | Black | — |
| Tailpiece | Stop bar | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Epiphone Bell Shape with Studio LT | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die-cast; 14:1 ratio | Die Cast |
| Accessories | — | Flashcards, App with Video Lessons, Gibson x Loog Activity Book |
| Body Finish | — | Gloss Polyurethane |
| Nut | — | Bone |
| Pickguard | — | Black |
| Pickup Covers | — | Black Dogear |

