Head to head
Epiphone Lil' Tex Travel Electric/Acoustic, Faded Cherry vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Lil' Tex Travel Electric/Acoustic, Faded Cherry wins on
- Better sound (68 vs 60)
- Better value (78 vs 63)
- Lower price ($269 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 66)
- Better playability (75 vs 64)
Scorecard
| Metric | Lil' Tex Travel Electric/Acoustic, Faded Cherry | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 66 | 91 |
| Playability | 64 | 75 |
| Sound | 68 | 60 |
| Value | 78 | 63 |
Full specifications
| Spec | Lil' Tex Travel Electric/Acoustic, Faded Cherry | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Sapele | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Granadillo | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 19 | 20 |
| Scale | 22.68" | 24.75" |
| Pickups | Passive Piezo Under Saddle | — |
| Rating | — | — |
| Price | $269 | $7,699 |
| Back | Sapele | Mahogany |
| Body Finish | Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | J-45 | Hummingbird |
| Body Styles | Small Body | Square Shoulder |
| Bridge | Granadillo (Reverse Belly) | Rosewood; Traditional Belly-up |
| Case | Includes gig bag | Black Hardshell with Goldenrod Interior |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fretboard inlay | Texan style Parallelogram | Mother of Pearl Parallelogram |
| Fret Count | 19 | 20 |
| Headstock | Scaled Epiphone Dovewing | — |
| Joint | Set | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EELTFCNH1 | CSSSHBHCSHA |
| Nut | PVC | Bone |
| Pickguard | Scaled Tortoise style with foil E logo | Casted Hummingbird |
| Profile | C | Rounded |
| Saddle Material | Compensated; PVC | Bone |
| Scale length | 576.0mm / 22.68in | 628.65mm / 24.75in |
| Side | Sapele | Mahogany |
| Strap Buttons | 2 - bottom and side of heel | Cream End Pin |
| String gauges | Phosphor Bronze Acoustic Guitar Strings 0.053, 0.042, 0.032, 0.024, 0.016, 0.012 | .012, .016, .024, .032, .042, .053 |
| Top wood | Solid Spruce | Thermally Aged Sitka Spruce |
| Tuners | Epiphone mini die cast | Gotoh with Keystone Button |
| Under Saddle Pickup | Passive Piezo Under Saddle | — |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Multi-ply Top and Back, Single-ply Fretboard |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Bridge Pins | — | Bone |
| Fretboard radius | — | 304.8mm / 12.0in |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Nut width | — | 43.82mm / 1.73in |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Bell; Black |
| Tuner Plating | — | Gold |
More Lil' Tex Travel Electric/Acoustic, Faded Cherry comparisons
- Lil' Tex Travel Electric/Acoustic, Faded Cherry vs J-45 50s Original, Vintage Sunburst
- Lil' Tex Travel Electric/Acoustic, Faded Cherry vs SJ-200 Standard, Tri Burst
- Lil' Tex Travel Electric/Acoustic, Faded Cherry vs J-45 EC Studio, Vintage Sunburst
- Lil' Tex Travel Electric/Acoustic, Faded Cherry vs J-200, Aged Vintage Sunburst Gloss
