Head to head
Epiphone Lzzy Hale Explorer Outfit, Alpine White vs ESP Eclipse Nt '87 TURQUOISE
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Lzzy Hale Explorer Outfit, Alpine White wins on
- Lower price ($849 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 66)
Scorecard
| Metric | Lzzy Hale Explorer Outfit, Alpine White | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 68 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 68 |
| Value | 66 | 79 |
Full specifications
| Spec | Lzzy Hale Explorer Outfit, Alpine White | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | — | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $849 | $1,099 |
| Body Finish | Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | Seymour Duncan JB |
| Case | Includes custom hardshell case | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Gold Speed Knobs | — |
| Controls | Neck Volume, Bridge Volume, Master Tone | Passive |
| Finish | Gold | Turquoise |
| Fretboard inlay | Pearloid Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Headstock | Traditional Explorer | — |
| Headstock Inlay | Vintage Epiphone logo in gold | — |
| Joint | Glued-in Set | — |
| Model | EXDRAWGH1 | — |
| Neck pickup | Alnico Classic PRO | Seymour Duncan '59 |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 42.67mm / 1.68in | 42mm |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickguard | Metallic Gold | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Artist Profile | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 gold - bottom and heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Truss Rod Cover | Bell shape with signature in gold | — |
| Tuner Plating | Gold with Pearl Buttons | — |
| Tuners | Grover® Mini Rotomatic® 18:1 ratio | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

