Head to head
Epiphone Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs PRS DGT Semi-Hollow

Electric$1,299
No ratings yet69Overall / 100
The verdict
The Epiphone Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red and PRS DGT Semi-Hollow are closely matched overall — 69 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red | DGT Semi-Hollow |
|---|---|---|
| Overall | 69 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 71 | 74 |
| Value | 67 | 69 |
Full specifications
| Spec | Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple/Poplar | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Gibson USA Mini Humbucker / Gibson USA Mini Humbucker | DGT / DGT |
| Rating | — | — |
| Price | $1,299 | — |
| Binding | 7-ply Top, 3-ply Back and Headstock, and 5-ply Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | Sheraton | — |
| Body Styles | ES | — |
| Bridge | ABR-1 | PRS Patented Tremolo, Gen II |
| Bridge pickup | Gibson USA Mini Humbucker | DGT |
| Case | Hardshell | Hardshell Case |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Gold Insert | — |
| Controls | 2 Volume, 2 Tone; 500 k CTS Potentiometers, Mallory Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold | High-Gloss Nitro |
| Fretboard inlay | Block (Mother of Pearl) and Triangle (Abalone) | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | Large 60s Sloped Dovewing | — |
| Headstock Inlay | Historic Epiphone Logo and Tree of Life in Mother of Pearl; Double Diamond Etched on Headstock Rear | — |
| Joint | Glued In, Set Neck | — |
| Model | EMGASCHGH1L | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA Mini Humbucker | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 42.0mm / 1.65in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Sheraton Historic 5-layer Bound Tortoiseshell with Foil E Logo | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Gold Switchcraft Toggle | — |
| Profile | 60s C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | Raised Diamond Trapeze | — |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 3-ply Crescent Moon Bullet with White E Logo | "DGT" |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic with Milk Bottle Button | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red comparisons
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs LTD Gl Desert Eagle Black w/ Graphic
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs ST-70 RW
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Masterbilt Gem Archer Sheraton, Left-Handed, Cherry Red vs Les Paul Prophecy, Aged Bengal Tiger Burst
