Head to head
Epiphone Matt Heafy Les Paul Custom Origins, Bone White vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Matt Heafy Les Paul Custom Origins, Bone White wins on
- Lower price ($1,099 vs $1,499)
ESP TH-1000 Snow White wins on
- Better build (97 vs 71)
- Better playability (81 vs 75)
- Better value (82 vs 70)
Scorecard
| Metric | Matt Heafy Les Paul Custom Origins, Bone White | TH-1000 Snow White |
|---|---|---|
| Overall | 73 | 85 |
| Build | 71 | 97 |
| Playability | 75 | 81 |
| Sound | 74 | 77 |
| Value | 70 | 82 |
Full specifications
| Spec | Matt Heafy Les Paul Custom Origins, Bone White | TH-1000 Snow White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Fishman MKH Fluence Alnico / Fishman MKH Fluence Ceramic | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,099 | $1,499 |
| Binding | 7-ply Top, 5-ply Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Hipshot w/ String Thru |
| Bridge pickup | Fishman MKH Fluence Ceramic | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Custom Hardshell Case Included | ST-1 FORM FIT CASE |
| Control Covers | Black with Battery Compartment | — |
| Control Knobs | Black Knurled Metal | — |
| Controls | 2 Volume (push/pull coil splits); 2 Tone (push/pull Humbucker Pickup Voicing) | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Gold | Snow White |
| Fretboard inlay | Custom Blocks | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo with MKH Signature on the Back of the Headstock | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold Plated Metal | — |
| Joint | Glued in, Set Neck, Modern Contoured Heel | — |
| Model | EILPCMKH6BWGH3 | — |
| Neck pickup | Fishman MKH Fluence Alnico | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone Heavy Duty | — |
| Pickup Selector | 3-way Epiphone Toggle | — |
| Profile | Slim | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Gold PosiLock | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple | — |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2-ply Bell; Les Paul MKH Origins Custom | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Locking Rotomatic with Tulip Buttons | LTD Locking |
| Weight Relief | Modern | — |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Matt Heafy Les Paul Custom Origins, Bone White comparisons
- Matt Heafy Les Paul Custom Origins, Bone White vs DGT Semi-Hollow
- Matt Heafy Les Paul Custom Origins, Bone White vs LTD Gl Desert Eagle Black w/ Graphic
- Matt Heafy Les Paul Custom Origins, Bone White vs ST-70 RW
- Matt Heafy Les Paul Custom Origins, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

