Head to head
Epiphone Newport Bass, California Coral vs ESP B-204DX Black Burst
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Newport Bass, California Coral wins on
- Lower price ($449 vs $549)
ESP B-204DX Black Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (83 vs 71)
Scorecard
| Metric | Newport Bass, California Coral | B-204DX Black Burst |
|---|---|---|
| Overall | 68 | 80 |
| Build | 61 | 87 |
| Playability | 72 | 81 |
| Sound | 68 | 68 |
| Value | 71 | 83 |
Full specifications
| Spec | Newport Bass, California Coral | B-204DX Black Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 30.47" | 34" |
| Pickups | Bass Sidewinder / TB PRO | ESP SB-4N / ESP SB-4B |
| Rating | — | — |
| Price | $449 | $549 |
| Body Finish | Gloss | — |
| Body shape | Newport | — |
| Body Styles | Double Cut | — |
| Bridge | Historic Bass Tune-O-Matic | LTD DB-4 |
| Bridge pickup | TB PRO | ESP SB-4B |
| Control Covers | Black | — |
| Control Knobs | Historic Insert Barrel | — |
| Controls | Master Volume, Blend Knob, Master Tone | Volume/Balance/Bass/Treble |
| Finish | Nickel | Black Burst |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 400mm |
| Fret Count | 20 | — |
| Headstock | Newport Bass - Two on a Side | — |
| Headstock Inlay | Epiphone Bikini Badge | — |
| Joint | Glued In, Set Neck | — |
| Model | EONB4CANH1 | — |
| Neck pickup | Bass Sidewinder | ESP SB-4N |
| Nut | PVC | Molded |
| Nut width | 41.5mm / 1.63in | 40mm |
| Output Jack | Epiphone 1/4" Heavy-Duty | — |
| Pickguard | Newport Bass 3-ply (White/Black/White) | — |
| Profile | Medium C | — |
| Scale length | 774.0mm / 30.47in | 34" |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .045. .065. .085. .105 | — |
| Tailpiece | Historic Claw | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | LTD |
| Case | — | B BASS FORM FIT CASE |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

