Head to head
Epiphone Noel Gallagher Riviera, Left-Handed, Dark Wine Red vs ESP EC-1000 Candy Apple Red Satin
The verdict
The ESP EC-1000 Candy Apple Red Satin comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Noel Gallagher Riviera, Left-Handed, Dark Wine Red wins on
- Lower price ($899 vs $1,399)
ESP EC-1000 Candy Apple Red Satin wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | Noel Gallagher Riviera, Left-Handed, Dark Wine Red | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | Noel Gallagher Riviera, Left-Handed, Dark Wine Red | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | 5-ply Layered Maple | Mahogany |
| Neck wood | 3-piece Maple with Volute | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Back | 5-ply Layered Maple | — |
| Binding | Single-ply Top, Back, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Riviera | — |
| Body Styles | ES | — |
| Bridge | Epiphone LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Epiphone Hardshell | EC GUITAR FORM FIT CASE |
| Centerblock | 5-ply Layered Maple | — |
| Control Knobs | Black Witch Hat with Silver Insert | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, .02 uF Capacitors | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Candy Apple Red Satin |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Sloped Dovewing, Noel Gallagher Replica Signature on Back | — |
| Headstock Inlay | Historic Epiphone Logo and Gibson Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EONGRDWRNH1L | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | Riviera with Foil E Logo, 3-ply | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone Toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Side | 5-ply Layered Maple | — |
| Strap Buttons | 2 - Bottom and Back of Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | 5-ply Layered Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply Crescent Bullet with E logo | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Premium Die Cast with Oval Metal Buttons | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Noel Gallagher Riviera, Left-Handed, Dark Wine Red comparisons
- Noel Gallagher Riviera, Left-Handed, Dark Wine Red vs DGT Semi-Hollow
- Noel Gallagher Riviera, Left-Handed, Dark Wine Red vs LTD Gl Desert Eagle Black w/ Graphic
- Noel Gallagher Riviera, Left-Handed, Dark Wine Red vs ST-70 RW
- Noel Gallagher Riviera, Left-Handed, Dark Wine Red vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

