Head to head
Epiphone SG Classic P-90s, Worn Inverness Green vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone SG Classic P-90s, Worn Inverness Green comes out ahead overall — 70 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Classic P-90s, Worn Inverness Green wins on
- Better value (73 vs 64)
- Lower price ($429 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | SG Classic P-90s, Worn Inverness Green | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 70 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 73 | 64 |
Full specifications
| Spec | SG Classic P-90s, Worn Inverness Green | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO soapbar | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $429 | $1,699 |
| Body Finish | Worn | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone™ ABR | Floyd Rose 1000SE |
| Bridge pickup | Epiphone P-90 PRO soapbar | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Optional | ST-TE Guitar Form Fit Case |
| Control Knobs | Black Top Hat Knobs with nickel inserts | — |
| Controls | 2 Volume, 2 Tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in | — |
| Model | EGS9CWIGNH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech® | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | Black Batwing | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Stopbar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Ivory buttons | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

