Head to head
Epiphone SG Custom, Ebony vs ESP TH-400 Charcoal Metallic
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Custom, Ebony wins on
- Lower price ($629 vs $899)
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 65)
- Better playability (81 vs 75)
- Better value (78 vs 73)
Scorecard
| Metric | SG Custom, Ebony | TH-400 Charcoal Metallic |
|---|---|---|
| Overall | 70 | 81 |
| Build | 65 | 93 |
| Playability | 75 | 81 |
| Sound | 68 | 68 |
| Value | 73 | 78 |
Full specifications
| Spec | SG Custom, Ebony | TH-400 Charcoal Metallic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | EMG 85 Black / EMG 81 Black |
| Rating | — | — |
| Price | $629 | $899 |
| Binding | Single-ply Fretboard, 5-ply Headstock | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone™ ABR Tune-o-matic | LTD Fixed Bridge w/ String Thru |
| Bridge pickup | Alnico Classic PRO | EMG 81 Black |
| Case | Optional | ST-1 FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Top Hats with Insert Knob | — |
| Controls | 2- Volume, 2- Tone CTS electronics | Volume/Tone/3-way Switch |
| Finish | Gold | Charcoal Metallic |
| Fretboard inlay | Pearloid Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Traditional LP Custom ‘Split Diamond’ Inlay with 5-ply binding | — |
| Joint | Glued in | — |
| Model | EISCEBGH1 | — |
| Mounting Rings | Black | — |
| Neck Finish | Gloss | — |
| Neck pickup | Alnico Classic PRO | EMG 85 Black |
| Nut | Graph Tech® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Ivory (White on Alpine White Model) | — |
| Switchwasher | Black with Gold Text | — |
| Tailpiece | Stopbar | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Black 2-ply, Blank | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe with Ivory Plastic Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

