Head to head
Epiphone SG Custom, Inverness Green, Exclusive vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Custom, Inverness Green, Exclusive wins on
- Lower price ($699 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 73)
Scorecard
| Metric | SG Custom, Inverness Green, Exclusive | EC-1000S Black |
|---|---|---|
| Overall | 70 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 71 |
| Value | 73 | 80 |
Full specifications
| Spec | SG Custom, Inverness Green, Exclusive | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker Custom / ProBucker Custom | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $699 | $1,099 |
| Binding | Single-ply Fretboard, 5-ply Headstock | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker Custom | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Premium Gig Bag | EC Guitar Form Fit Case |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Gold Insert | — |
| Controls | 2 Volume, 2 Tone | Active |
| Finish | Gold | Black |
| Fretboard inlay | Pearloid Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGSGCIGGH3 | — |
| Mounting Rings | Black | — |
| Neck Finish | Gloss | — |
| Neck pickup | ProBucker Custom | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | Black 4-ply | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | 60s SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Below Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory (White on Alpine White Model) | — |
| Switchwasher | Black with Gold Text | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black 2-ply, Blank | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Mini Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

