Head to head
Epiphone SG Modern Figured, Mojave Burst vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Modern Figured, Mojave Burst wins on
No standout advantage.
ESP EXL-200 Black wins on
- Better build (87 vs 71)
- Better value (85 vs 78)
- Lower price ($699 vs $749)
Scorecard
| Metric | SG Modern Figured, Mojave Burst | EXL-200 Black |
|---|---|---|
| Overall | 75 | 82 |
| Build | 71 | 87 |
| Playability | 78 | 81 |
| Sound | 74 | 74 |
| Value | 78 | 85 |
Full specifications
| Spec | SG Modern Figured, Mojave Burst | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $749 | $699 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | ESP LH-301B |
| Case | Premium Gig Bag | EXL GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Clear Top Hats with Ridge | — |
| Controls | 2 Volume (Push/Pull Coil Split), 2 Tone (Push/Pull Phase) | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone Logo and Gibson Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EISMMOBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | ProBucker 2 | ESP LH-301N |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 Posi-Lok; Bottom and Back of Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | 3/4" Maple with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Locking Rotomatic with Tulip Button | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

