Head to head
Epiphone SG Muse, Jet Black Metallic vs ESP VIPER-256 SEE THRU BLACK CHERRY
The verdict
The ESP VIPER-256 SEE THRU BLACK CHERRY comes out ahead overall — 81 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Muse, Jet Black Metallic wins on
- Better sound (74 vs 68)
- Lower price ($429 vs $599)
ESP VIPER-256 SEE THRU BLACK CHERRY wins on
- Better build (87 vs 65)
- Better playability (84 vs 75)
- Better value (84 vs 75)
Scorecard
| Metric | SG Muse, Jet Black Metallic | VIPER-256 SEE THRU BLACK CHERRY |
|---|---|---|
| Overall | 72 | 81 |
| Build | 65 | 87 |
| Playability | 75 | 84 |
| Sound | 74 | 68 |
| Value | 75 | 84 |
Full specifications
| Spec | SG Muse, Jet Black Metallic | VIPER-256 SEE THRU BLACK CHERRY |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Roasted Jatoba |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP Designed LH-150N / ESP Designed LH-150B |
| Rating | — | — |
| Price | $429 | $599 |
| Body Finish | Metallic,Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone™ Tune-O-Matic™ | TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | ESP Designed LH-150B |
| Case | Optional SG EpiLite™ Case 940-EGHG; SG Hard Case 940-EGCS; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | VIPER GUITAR FORM FIT CASE |
| Control Knobs | Clear Speed Knobs with white numbers | — |
| Controls | 2 Volume with coil splitting and treble bleed, 2 Tone with phase switching | Passive |
| Finish | Nickel | SEE THRU BLACK CHERRY |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | ENMSJBMNH1 | — |
| Neck pickup | Alnico Classic PRO | ESP Designed LH-150N |
| Nut | Graph Tech® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Custom C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Light-weight 3+3 18:1 | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

