Head to head
Epiphone SG Muse, Radio Blue Metallic vs ESP GL-200K Black
The verdict
The ESP GL-200K Black comes out ahead overall — 81 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Muse, Radio Blue Metallic wins on
- Lower price ($479 vs $699)
ESP GL-200K Black wins on
- Better build (87 vs 65)
- Better value (84 vs 75)
Scorecard
| Metric | SG Muse, Radio Blue Metallic | GL-200K Black |
|---|---|---|
| Overall | 72 | 81 |
| Build | 65 | 87 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 75 | 84 |
Full specifications
| Spec | SG Muse, Radio Blue Metallic | GL-200K Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LS-120 / ESP LH-150B |
| Rating | — | — |
| Price | $479 | $699 |
| Body Finish | Metallic,Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone™ Tune-O-Matic™ | Floyd Rose Special |
| Bridge pickup | Alnico Classic PRO | ESP LH-150B |
| Case | Optional SG EpiLite™ Case 940-EGHG; SG Hard Case 940-EGCS; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Clear Speed Knobs with white numbers | — |
| Controls | 2 Volume with coil splitting and treble bleed, 2 Tone with phase switching | Volume(Push/Pull) |
| Finish | Nickel | Black |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | ENMSRBMNH1 | — |
| Neck pickup | Alnico Classic PRO | ESP LS-120 |
| Nut | Graph Tech® | Locking |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Custom C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Light-weight 3+3 18:1 | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

