Head to head
Epiphone SG Muse, Smoked Almond Metallic vs Harley Benton ST-70 RW
The verdict
The Epiphone SG Muse, Smoked Almond Metallic comes out ahead overall — 72 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Muse, Smoked Almond Metallic wins on
- Better build (65 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $479)
Scorecard
| Metric | SG Muse, Smoked Almond Metallic | ST-70 RW |
|---|---|---|
| Overall | 72 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 75 | 75 |
Full specifications
| Spec | SG Muse, Smoked Almond Metallic | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $479 | $195 |
| Body Finish | Metallic,Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone™ Tune-O-Matic™ | — |
| Bridge pickup | Alnico Classic PRO | — |
| Case | Optional SG EpiLite™ Case 940-EGHG; SG Hard Case 940-EGCS; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | — |
| Control Knobs | Clear Speed Knobs with white numbers | — |
| Controls | 2 Volume with coil splitting and treble bleed, 2 Tone with phase switching | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | ENMSSAMNH1 | — |
| Neck pickup | Alnico Classic PRO | — |
| Nut | Graph Tech® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Custom C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Light-weight 3+3 18:1 | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

