Head to head
Epiphone SG Prophecy, Aged Bengal Tiger Burst vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,099 vs $1,499)
ESP TH-1000 Snow White wins on
- Better build (97 vs 71)
- Better value (82 vs 71)
Scorecard
| Metric | SG Prophecy, Aged Bengal Tiger Burst | TH-1000 Snow White |
|---|---|---|
| Overall | 74 | 85 |
| Build | 71 | 97 |
| Playability | 78 | 81 |
| Sound | 74 | 77 |
| Value | 71 | 82 |
Full specifications
| Spec | SG Prophecy, Aged Bengal Tiger Burst | TH-1000 Snow White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 25.5" |
| Pickups | Fishman Fluence Proprietary / Fishman Fluence Proprietary | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,099 | $1,499 |
| Body Finish | Aged Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | Hipshot w/ String Thru |
| Bridge pickup | Fishman Fluence Proprietary | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Premium Gig Bag | ST-1 FORM FIT CASE |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal, Brushed Nickel | — |
| Controls | Master Volume (with pickup voice Push/Pull), Master Tone (with pickup voice Push/Pull) | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Snow White |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone logo in Mother of Pearl / Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel plated metal square | — |
| Joint | Set Neck | — |
| Model | EISGYABTBN1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Proprietary | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Black Graph Tech NuBone | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | None | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Flame Maple Veneer (Blue and Red Tiger Aged Gloss Finish versions) | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2--Ply Bell, Black/White | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

