Head to head
Epiphone SG Prophecy, Black Aged Gloss vs ESP M-1000HT Black Natural Fade
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Prophecy, Black Aged Gloss wins on
- Lower price ($899 vs $1,399)
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 71)
- Better value (79 vs 71)
Scorecard
| Metric | SG Prophecy, Black Aged Gloss | M-1000HT Black Natural Fade |
|---|---|---|
| Overall | 74 | 82 |
| Build | 71 | 93 |
| Playability | 78 | 81 |
| Sound | 74 | 71 |
| Value | 71 | 79 |
Full specifications
| Spec | SG Prophecy, Black Aged Gloss | M-1000HT Black Natural Fade |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 25.5" |
| Pickups | Fishman Fluence Proprietary / Fishman Fluence Proprietary | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Body Finish | Aged Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | Hipshot Fixed w/ String Thru |
| Bridge pickup | Fishman Fluence Proprietary | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal, Brushed Nickel | — |
| Controls | Master Volume (with pickup voice Push/Pull), Master Tone (with pickup voice Push/Pull) | Active |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Black Natural Fade |
| Fretboard inlay | Block and Triangle; Abalone compliments body color | — |
| Fretboard radius | 305.0mm / 12.01in | 300-400mm Compound |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone logo in Mother of Pearl / Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel plated metal square | — |
| Joint | Set Neck | — |
| Model | EISYBAGBNH1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Proprietary | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) |
| Nut | Black Graph Tech NuBone | Molded |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickup Covers | Brushed Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | None | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Flame Maple Veneer (Blue and Red Tiger Aged Gloss Finish versions) | Burled Poplar |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2--Ply Bell, Black/White | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | LTD Locking |
| Case | — | MH Guitar Form Fit Case |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Black |
| Neck profile | — | Extra Thin U |
| Strap Button | — | Standard |

