Head to head
Epiphone SG Special P-90, Cherry vs PRS DGT Semi-Hollow
The verdict
The Epiphone SG Special P-90, Cherry and PRS DGT Semi-Hollow are closely matched overall — 70 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Special P-90, Cherry wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | SG Special P-90, Cherry | DGT Semi-Hollow |
|---|---|---|
| Overall | 70 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 73 | 69 |
Full specifications
| Spec | SG Special P-90, Cherry | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soapbar | DGT / DGT |
| Rating | — | — |
| Price | $499 | — |
| Binding | Single-Ply, Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Lightning Bar Compensated Wraparound | PRS Patented Tremolo, Gen II |
| Bridge pickup | Epiphone P-90 PRO Soapbar | DGT |
| Case | Premium Gig Bag | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Silver Reflector | — |
| Controls | 2 Volume, 2 Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Pearloid Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EISPCHRNH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | Black 5-ply | — |
| Pickup Covers | Black Soapbar | — |
| Pickup Selector | Epiphone 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | 60s SlimTaper™ | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Back of Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Black with Gold Text | — |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-ply Black Bell | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Ivory Button | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

