Head to head
Epiphone SG Special Satin E1, Worn Cherry vs Harley Benton MB-20 Black
The verdict
The Epiphone SG Special Satin E1, Worn Cherry comes out ahead overall — 71 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Special Satin E1, Worn Cherry wins on
- Better playability (75 vs 67)
- Better sound (71 vs 63)
- Better value (81 vs 75)
Harley Benton MB-20 Black wins on
- Lower price ($130 vs $199)
Scorecard
| Metric | SG Special Satin E1, Worn Cherry | MB-20 Black |
|---|---|---|
| Overall | 71 | 65 |
| Build | 61 | 58 |
| Playability | 75 | 67 |
| Sound | 71 | 63 |
| Value | 81 | 75 |
Full specifications
| Spec | SG Special Satin E1, Worn Cherry | MB-20 Black |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar w/ Mahogany Veneer | Basswood |
| Neck wood | — | Canadian maple |
| Fretboard | Okoume | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.51" |
| Pickups | Epiphone 650R Humbucker Open-coil Ceramic-8 Magnets / Epiphone 700T Humbucker Open-coil Ceramic-8 Magnets | Two high-gain humbuckers |
| Rating | — | — |
| Price | $199 | $130 |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Locktone™ Tune-o-matic | — |
| Bridge pickup | Epiphone 700T Humbucker Open-coil Ceramic-8 Magnets | — |
| Bridge Pins | black | — |
| Control Knobs | Black Speed Knobs | — |
| Controls | 3-way Pickup Selector Master Volume Master Tone | — |
| Finish | Nickel | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 22 | — |
| Headstock | Epiphone Clipped Ear; Les Paul Model in gold; Epiphone logo in silver | — |
| Joint | Bolt-on | — |
| Model | EGSVCHVCH1 | — |
| Neck pickup | Epiphone 650R Humbucker Open-coil Ceramic-8 Magnets | — |
| Nut width | 42.67mm / 1.68in | 42 mm |
| Pickguard | Black SG style | — |
| Profile | 60s SlimTaper D | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | Yes; 2 | — |
| String gauges | .10, .13, .17, .26, .36, .46 | HB .009 - .042 |
| Switch Tip | black | — |
| Tailpiece | Stopbar | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Epiphone Bell Shape | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Covered; 14:1 ratio | — |
| Neck profile | — | C |
| Suitable Case | — | Art. #284273# (not included) |

