Head to head
Epiphone SG Special, Sparkling Burgundy vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone SG Special, Sparkling Burgundy comes out ahead overall — 70 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Special, Sparkling Burgundy wins on
- Better value (73 vs 64)
- Lower price ($449 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | SG Special, Sparkling Burgundy | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 70 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 73 | 64 |
Full specifications
| Spec | SG Special, Sparkling Burgundy | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soap Bar | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $449 | $1,699 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Lightning Bolt Wrap Around Combo | Floyd Rose 1000SE |
| Bridge pickup | Epiphone P-90 PRO Soap Bar | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG | ST-TE Guitar Form Fit Case |
| Control Knobs | Black Top Hat Knobs with nickel inserts | — |
| Controls | 2- Volume, 2- Tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | EISPSBUNH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech NuBone® | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Ivory buttons | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

