Head to head
Epiphone SG Standard, Ebony vs ESP TH-400 Charcoal Metallic
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Standard, Ebony wins on
- Lower price ($599 vs $899)
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 65)
- Better playability (81 vs 75)
- Better value (78 vs 73)
Scorecard
| Metric | SG Standard, Ebony | TH-400 Charcoal Metallic |
|---|---|---|
| Overall | 70 | 81 |
| Build | 65 | 93 |
| Playability | 75 | 81 |
| Sound | 68 | 68 |
| Value | 73 | 78 |
Full specifications
| Spec | SG Standard, Ebony | TH-400 Charcoal Metallic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | ProBucker 2 / ProBucker 3 | EMG 85 Black / EMG 81 Black |
| Rating | — | — |
| Price | $599 | $899 |
| Binding | Single-ply, Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | LTD Fixed Bridge w/ String Thru |
| Bridge pickup | ProBucker 3 | EMG 81 Black |
| Case | Premium Gig Bag | ST-1 FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Nickel Insert | — |
| Controls | 2 Volume, 2 Tone | Volume/Tone/3-way Switch |
| Finish | Nickel | Charcoal Metallic |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGSGSEBNH1 | — |
| Neck Finish | Gloss | — |
| Neck pickup | ProBucker 2 | EMG 85 Black |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | Black 5-ply; Large Batwing Style | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Below Neck Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Black with Gold Text | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell, SG | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

