Head to head
Epiphone SG Standard, Left-Handed, Alpine White vs Harley Benton ST-70 RW
The verdict
The Epiphone SG Standard, Left-Handed, Alpine White comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Standard, Left-Handed, Alpine White wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $499)
Scorecard
| Metric | SG Standard, Left-Handed, Alpine White | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 73 | 75 |
Full specifications
| Spec | SG Standard, Left-Handed, Alpine White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Alnico Classic PRO / Epiphone Alnico Classic PRO Bridge | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $499 | $195 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic | — |
| Bridge pickup | Epiphone Alnico Classic PRO Bridge | — |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG | — |
| Control Knobs | Black Top Hats with Inserts | — |
| Controls | 2- Volume, 2- Tone CTS pots | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Pearloid with pineapple crown inlay | — |
| Joint | Glued in; Set Neck | — |
| Model | EISSBLAWNH1 | — |
| Neck pickup | Alnico Classic PRO | — |
| Nut | Graph Tech NuBone® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | 5-Ply, Black | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - bottom and heel | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Tuners 18:1 ratio | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More SG Standard, Left-Handed, Alpine White comparisons
- SG Standard, Left-Handed, Alpine White vs DGT Semi-Hollow
- SG Standard, Left-Handed, Alpine White vs LTD Gl Desert Eagle Black w/ Graphic
- SG Standard, Left-Handed, Alpine White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- SG Standard, Left-Handed, Alpine White vs Les Paul Prophecy, Aged Bengal Tiger Burst

