Head to head
Epiphone SG Tribute, Ebony vs ESP EC-200DX Blue Burst
The verdict
The ESP EC-200DX Blue Burst comes out ahead overall — 81 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Tribute, Ebony wins on
- Lower price ($279 vs $399)
ESP EC-200DX Blue Burst wins on
- Better build (87 vs 61)
- Better playability (84 vs 75)
Scorecard
| Metric | SG Tribute, Ebony | EC-200DX Blue Burst |
|---|---|---|
| Overall | 71 | 81 |
| Build | 61 | 87 |
| Playability | 75 | 84 |
| Sound | 71 | 68 |
| Value | 81 | 84 |
Full specifications
| Spec | SG Tribute, Ebony | EC-200DX Blue Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany) | Poplar |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone 650R Ceramic Humbucker / Epiphone 700T Ceramic Humbucker | ESP LH-150N *(Pull Tone for Split) / ESP LH-150B *(Pull Tone for Split) |
| Rating | — | — |
| Price | $279 | $399 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | TOM & Tailpiece |
| Bridge pickup | Epiphone 700T Ceramic Humbucker | ESP LH-150B *(Pull Tone for Split) |
| Case | Optional Gig Bag (940-EPIGIG) | EC Guitar Form Fit Case |
| Control Knobs | Black Speed | — |
| Controls | 1 Volume, 1 Tone | Passive |
| Finish | Nickel | Blue Burst |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Kalamazoo | — |
| Headstock Inlay | Gibson Crown, Silver Silk Screen | — |
| Joint | Bolt-On | — |
| Model | E1SGTEBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone 650R Ceramic Humbucker | ESP LH-150N *(Pull Tone for Split) |
| Nut | White Urite | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | 3-Ply SG Special | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | 60s SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | Black with Rhythm/Treble Gold Hot Stamp | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-Ply, 3-Hole Bell; Tribute in White | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die-Cast; 15:1 Ratio | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

