Head to head
Epiphone SG Tribute Plus, Ebony Burst vs ESP PHOENIX-200DX Black Burst
The verdict
The ESP PHOENIX-200DX Black Burst comes out ahead overall — 81 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Tribute Plus, Ebony Burst wins on
- Lower price ($349 vs $499)
ESP PHOENIX-200DX Black Burst wins on
- Better build (87 vs 61)
- Better value (84 vs 73)
Scorecard
| Metric | SG Tribute Plus, Ebony Burst | PHOENIX-200DX Black Burst |
|---|---|---|
| Overall | 69 | 81 |
| Build | 61 | 87 |
| Playability | 75 | 78 |
| Sound | 71 | 74 |
| Value | 73 | 84 |
Full specifications
| Spec | SG Tribute Plus, Ebony Burst | PHOENIX-200DX Black Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Epiphone 650R Humbucker / Epiphone 700T Humbucker | ESP LH-150N / ESP LH-150B |
| Rating | — | — |
| Price | $349 | $499 |
| Binding | Single-ply, Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | TOM & Tailpiece |
| Bridge pickup | Epiphone 700T Humbucker | ESP LH-150B |
| Case | Optional Gig Bag or Hardshell Case Available | PHOENIX GUITAR FORM FIT CASE |
| Control Knobs | Black Speed | — |
| Controls | 2 Volume, 2 Tone | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black Burst |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Silver Silkscreen, Gibson Crown in Pearloid | — |
| Joint | Bolt On | — |
| Model | E1SGTPEBBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone 650R Humbucker | ESP LH-150N |
| Nut | Ivory Urite | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | 3-ply Black SG Special | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | 60s SlimTaper Rounded C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Nickel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | Black with Gold Treble/Rhythm Hot Stamp | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Flame Maple Veneer | Flamed Maple |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell, Tribute in White | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

