Head to head
Epiphone Sheraton, Vintage Sunburst vs ESP M-1000HT Black Natural Fade
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Sheraton, Vintage Sunburst wins on
- Lower price ($899 vs $1,399)
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 65)
- Better playability (81 vs 75)
- Better value (79 vs 67)
Scorecard
| Metric | Sheraton, Vintage Sunburst | M-1000HT Black Natural Fade |
|---|---|---|
| Overall | 69 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 81 |
| Sound | 71 | 71 |
| Value | 67 | 79 |
Full specifications
| Spec | Sheraton, Vintage Sunburst | M-1000HT Black Natural Fade |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Alder |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Epiphone Probucker Mini-Humbucker / Epiphone ProBucker Mini-Humbucker | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Binding | 7-ply Top, 3-ply Back, 3-ply Headstock, and 3-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Sheraton | — |
| Body Styles | ES | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Hipshot Fixed w/ String Thru |
| Bridge pickup | Epiphone ProBucker Mini-Humbucker | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Case | Premium Gig Bag | MH Guitar Form Fit Case |
| Centerblock | Maple | — |
| Control Knobs | Gold Top Hat with Gold Inserts | — |
| Controls | 2 Volume, 2 Tone | Active |
| Finish | Gold | Black Natural Fade |
| Fretboard inlay | Block Mother of Pearl with Triangle in Abalone | — |
| Fretboard radius | 304.8mm / 12.0in | 300-400mm Compound |
| Fret Count | 22 | — |
| Headstock | Kalamazoo | — |
| Headstock Inlay | Epiphone Tree of Life | — |
| Joint | Glued In | — |
| Model | EOSHVSGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone Probucker Mini-Humbucker | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | 1/4" | — |
| Pickguard | 1962 Sheraton Historic; Tortoise with Foil E Logo and 5-ply Binding | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | None | — |
| Tailpiece | Frequensator Split Trapeze | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-ply Bullet | — |
| Tuner Plating | Gold | — |
| Tuners | Wilkinson | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Black |
| Neck profile | — | Extra Thin U |
| Strap Button | — | Standard |
| Top wood | — | Burled Poplar |

