Head to head
Epiphone Slash "Victoria" Les Paul Standard Goldtop, Gold vs PRS DGT Semi-Hollow
The verdict
The Epiphone Slash "Victoria" Les Paul Standard Goldtop, Gold and PRS DGT Semi-Hollow are closely matched overall — 70 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Slash "Victoria" Les Paul Standard Goldtop, Gold wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Slash "Victoria" Les Paul Standard Goldtop, Gold | DGT Semi-Hollow |
|---|---|---|
| Overall | 70 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 73 | 69 |
Full specifications
| Spec | Slash "Victoria" Les Paul Standard Goldtop, Gold | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Custom Probucker Alnico 2 / Custom ProBucker Alnico 2 | DGT / DGT |
| Rating | — | — |
| Price | $799 | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Custom ProBucker Alnico 2 | DGT |
| Case | Custom Hardshell Case Included | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat knobs with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Pearloid Parallelogram | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Mother of Pearl, Les Paul Model in Gold Silkscreen, Slash Skully Logo on Back of Headstock | — |
| Jack Plate Cover | Cream Plastic Square Plate | — |
| Joint | Glued in, Set Neck | — |
| Model | EILPSLASHMGNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Custom Probucker Alnico 2 | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Slash Custom C-Shape | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 Epiphone Strap Locks (Strap Buttons Included in the Case) | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream; Rhythm/Treble in Gold Hot Stamp | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Carved Hard Maple Cap | Maple |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-ply, Slash Autograph in White | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Vintage Deluxe | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Slash "Victoria" Les Paul Standard Goldtop, Gold comparisons
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs LTD Gl Desert Eagle Black w/ Graphic
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs ST-70 RW
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Slash "Victoria" Les Paul Standard Goldtop, Gold vs Les Paul Prophecy, Aged Bengal Tiger Burst

