Head to head
Epiphone Songmaker DR-100, Ebony vs Harley Benton CLF-50E Purple Metallic
The verdict
The Harley Benton CLF-50E Purple Metallic comes out ahead overall — 72 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Songmaker DR-100, Ebony wins on
- Lower price ($169 vs $217)
Harley Benton CLF-50E Purple Metallic wins on
- Better build (66 vs 58)
- Better playability (75 vs 64)
- Better sound (68 vs 60)
- Better value (82 vs 73)
Scorecard
| Metric | Songmaker DR-100, Ebony | CLF-50E Purple Metallic |
|---|---|---|
| Overall | 63 | 72 |
| Build | 58 | 66 |
| Playability | 64 | 75 |
| Sound | 60 | 68 |
| Value | 73 | 82 |
Full specifications
| Spec | Songmaker DR-100, Ebony | CLF-50E Purple Metallic |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | — |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 24.8" |
| Pickups | — | — |
| Rating | — | — |
| Price | $169 | $217 |
| Body Finish | Gloss | — |
| Body shape | DR-100 | — |
| Body Styles | Square Shoulder,Songwriter | — |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | — |
| Fretboard inlay | Dot | — |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Dovetail; Glued-in | — |
| Model | EA10EBCH1 | — |
| Nut width | 43.0mm / 1.69in | 43 mm |
| Pickguard | 1-Ply; Black PVC | — |
| Profile | SlimTaper C | — |
| Scale length | 647.7mm / 25.5in | 630 mm |
| Strap Buttons | 2 - bottom and Side of heel | — |
| String gauges | .013, .017, .026, .035, .045, .056 | — |
| Top wood | Select Spruce | Solid selected Canadian sitka spruce |
| Truss rod | 2-way Adjustable | — |
| Tuners | Premium Die Cast | — |
| Back And Sides | — | Selected Sonokeling mahogany |
| Bridge | — | Sonokeling rosewood |
| Finish | — | Natural high-gloss with violet top |
| Fretboard radius | — | 380 mm |
| Neck profile | — | D |
| Open Chrome Machine Heads With 18 | — | 1 gear ratio |
| Style | — | Parlor |

