Head to head
Epiphone Songmaker DR-100, Left-Handed, Natural vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Songmaker DR-100, Left-Handed, Natural wins on
- Better value (73 vs 63)
- Lower price ($169 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 58)
- Better playability (75 vs 64)
Scorecard
| Metric | Songmaker DR-100, Left-Handed, Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 63 | 74 |
| Build | 58 | 91 |
| Playability | 64 | 75 |
| Sound | 60 | 60 |
| Value | 73 | 63 |
Full specifications
| Spec | Songmaker DR-100, Left-Handed, Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 24.75" |
| Pickups | — | — |
| Rating | — | — |
| Price | $169 | $7,699 |
| Body Finish | Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | DR-100 | Hummingbird |
| Body Styles | Square Shoulder,Songwriter | Square Shoulder |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Black Hardshell with Goldenrod Interior |
| Fretboard inlay | Dot | Mother of Pearl Parallelogram |
| Fret Count | 20 | 20 |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Dovetail; Glued-in | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EA10LNACH1 | CSSSHBHCSHA |
| Nut width | 43.0mm / 1.69in | 43.82mm / 1.73in |
| Pickguard | 1-Ply; Black PVC | Casted Hummingbird |
| Profile | SlimTaper C | Rounded |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Strap Buttons | 2 - bottom and Side of heel | Cream End Pin |
| String gauges | .013, .017, .026, .035, .045, .056 | .012, .016, .024, .032, .042, .053 |
| Top wood | Select Spruce | Thermally Aged Sitka Spruce |
| Truss rod | 2-way Adjustable | Adjustable |
| Tuners | Premium Die Cast | Gotoh with Keystone Button |
| Accessories | — | Certificate of Authenticity |
| Back | — | Mahogany |
| Binding | — | Multi-ply Top and Back, Single-ply Fretboard |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Bridge | — | Rosewood; Traditional Belly-up |
| Bridge Pins | — | Bone |
| Finish | — | Gold, Murphy Lab Aged |
| Fretboard radius | — | 304.8mm / 12.0in |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Nut | — | Bone |
| Saddle Material | — | Bone |
| Side | — | Mahogany |
| Truss Rod Cover | — | 2-ply Bell; Black |
| Tuner Plating | — | Gold |
