Head to head
Epiphone Songmaker DR-212, Natural vs Harley Benton CLF-50E Anth Metallic
The verdict
The Harley Benton CLF-50E Anth Metallic comes out ahead overall — 72 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Songmaker DR-212, Natural wins on
No standout advantage.
Harley Benton CLF-50E Anth Metallic wins on
- Better build (66 vs 61)
- Better playability (75 vs 64)
- Better sound (68 vs 60)
- Better value (82 vs 74)
- Lower price ($217 vs $289)
Scorecard
| Metric | Songmaker DR-212, Natural | CLF-50E Anth Metallic |
|---|---|---|
| Overall | 64 | 72 |
| Build | 61 | 66 |
| Playability | 64 | 75 |
| Sound | 60 | 68 |
| Value | 74 | 82 |
Full specifications
| Spec | Songmaker DR-212, Natural | CLF-50E Anth Metallic |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | — |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Rosewood |
| Strings | 12 | 6 |
| Frets | — | — |
| Scale | 25.5" | 24.8" |
| Pickups | — | — |
| Rating | — | — |
| Price | $289 | $217 |
| Back | Mahogany | — |
| Body shape | DR-212 | — |
| Body Styles | Square Shoulder,Songwriter | — |
| Bridge | Pau Ferro | Sonokeling rosewood |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD | — |
| Finish | Nickel | Natural high gloss with anthracite-coloured top |
| Headstock | Epiphone Clipped Ear (12-string) | — |
| Joint | Dovetail; Glued-in | — |
| Model | EA2TNACH1 | — |
| Nut | PVC | — |
| Nut width | 48.5mm / 1.91in | 43 mm |
| Pickguard | Imitation Tortoise with foil E | — |
| Scale length | 647.7mm / 25.5in | 630 mm |
| Side | Mahogany | — |
| Strap Buttons | 2 - bottom and side of heel | — |
| String gauges | Plain Steel .010/.10, .014/.014, Phosphor Bronze Wound .023/.008(p), .030/.012(p), .039/.018(p), .047/.027(w) | — |
| Top wood | Select Spruce | Solid selected Canadian sitka spruce |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); with DR-212 in white | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | — |
| Back And Sides | — | Selected Sonokeling mahogany |
| Fretboard radius | — | 380 mm |
| Neck profile | — | D |
| Open Chrome Machine Heads With 18 | — | 1 gear ratio |
| Style | — | Parlor |

