Head to head
Epiphone Uptown Kat ES, Sapphire Blue Metallic vs ESP GL-200K Black
The verdict
The ESP GL-200K Black comes out ahead overall — 81 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Uptown Kat ES, Sapphire Blue Metallic wins on
- Lower price ($449 vs $699)
ESP GL-200K Black wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
- Better value (84 vs 73)
Scorecard
| Metric | Uptown Kat ES, Sapphire Blue Metallic | GL-200K Black |
|---|---|---|
| Overall | 70 | 81 |
| Build | 65 | 87 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 84 |
Full specifications
| Spec | Uptown Kat ES, Sapphire Blue Metallic | GL-200K Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | 5-ply Maple/Poplar | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Epiphone Mini-ProBucker FB720 / Epiphone Mini-ProBucker FB720 | ESP LS-120 / ESP LH-150B |
| Rating | — | — |
| Price | $449 | $699 |
| Binding | Body: 5 ply black and white, Fretboard: 1-ply white | — |
| Body Finish | Gloss | — |
| Body shape | UpTown Kat ES | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-O-Matic™ | Floyd Rose Special |
| Bridge pickup | Epiphone Mini-ProBucker FB720 | ESP LH-150B |
| Case | Optional Hard Case | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Gold Top Hat knobs | — |
| Controls | Neck Volume, Bridge Volume, Master Tone, Master Volume | Volume(Push/Pull) |
| Finish | Gold | Black |
| Fretboard inlay | Pearloid Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in | — |
| Model | ETUESBMNH1 | — |
| Neck pickup | Epiphone Mini-ProBucker FB720 | ESP LS-120 |
| Nut | Graph Tech® | Locking |
| Nut width | 42.67mm / 1.68in | 43mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Trapeze | — |
| Tuner Plating | Gold | — |
| Tuners | Grover® Rotomatic® 18:1 | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

