Head to head
Epiphone Uptown Kat ES, Topaz Gold Metallic vs Harley Benton ST-70 RW
The verdict
The Epiphone Uptown Kat ES, Topaz Gold Metallic comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Uptown Kat ES, Topaz Gold Metallic wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $449)
Scorecard
| Metric | Uptown Kat ES, Topaz Gold Metallic | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 73 | 75 |
Full specifications
| Spec | Uptown Kat ES, Topaz Gold Metallic | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Maple/Poplar | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Epiphone Mini-ProBucker FB720 / Epiphone Mini-ProBucker FB720 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $449 | $195 |
| Binding | Body: 5 ply black and white, Fretboard: 1-ply white | — |
| Body Finish | Gloss | — |
| Body shape | UpTown Kat ES | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-O-Matic™ | — |
| Bridge pickup | Epiphone Mini-ProBucker FB720 | — |
| Case | Optional Hard Case | — |
| Control Knobs | Gold Top Hat knobs | — |
| Controls | Neck Volume, Bridge Volume, Master Tone, Master Volume | — |
| Finish | Gold | Natural High Gloss |
| Fretboard inlay | Pearloid Block | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in | — |
| Model | ETUETGMGH1 | — |
| Neck pickup | Epiphone Mini-ProBucker FB720 | — |
| Nut | Graph Tech® | — |
| Nut width | 42.67mm / 1.68in | 42 mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Trapeze | — |
| Tuner Plating | Gold | — |
| Tuners | Grover® Rotomatic® 18:1 | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More Uptown Kat ES, Topaz Gold Metallic comparisons
- Uptown Kat ES, Topaz Gold Metallic vs DGT Semi-Hollow
- Uptown Kat ES, Topaz Gold Metallic vs LTD Gl Desert Eagle Black w/ Graphic
- Uptown Kat ES, Topaz Gold Metallic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Uptown Kat ES, Topaz Gold Metallic vs Les Paul Prophecy, Aged Bengal Tiger Burst

