Head to head
Epiphone USA Coronet, TV Yellow, Exclusive vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone USA Coronet, TV Yellow, Exclusive wins on
No standout advantage.
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 65)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 64)
Scorecard
| Metric | USA Coronet, TV Yellow, Exclusive | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 66 | 85 |
| Build | 65 | 97 |
| Playability | 75 | 81 |
| Sound | 60 | 77 |
| Value | 64 | 82 |
Full specifications
| Spec | USA Coronet, TV Yellow, Exclusive | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Indian Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | P-90 Soapbar | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,699 | $1,699 |
| Accessories | Includes Gibson Accessory Kit | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Coronet | — |
| Body Styles | Double Cut | — |
| Bridge | Wraparound | EverTune |
| Bridge pickup | P-90 Soapbar | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell | ST-1 FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Carousel Knobs, Cream | — |
| Controls | Master Volume, Master Tone, Hand-wired with Orange Drop Capacitor | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| End Of Board Width | 57.4mm / 2.26in | — |
| Finish | Nickel | See Thru Black Sunburst |
| Fretboard inlay | Acrylic Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 3 on-a-side Kalamazoo | — |
| Headstock Inlay | Epiphone Bikini Badge | — |
| Jack Plate Cover | Nickel | — |
| Joint | Glued In, Set Neck | — |
| Model | EUCO23TVNH3 | — |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.05mm / 1.7in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | Cream | — |
| Pickup Covers | Black Soapbar | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-ply Bullet | — |
| Tuners | Vintage Deluxe with White Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

