Head to head
Epiphone Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss vs ESP Eclipse Nt '87 TURQUOISE

Electric$849
No ratings yet66Overall / 100
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss wins on
- Lower price ($849 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 65)
- Better playability (84 vs 67)
- Better value (79 vs 64)
Scorecard
| Metric | Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 66 | 82 |
| Build | 65 | 93 |
| Playability | 67 | 84 |
| Sound | 68 | 68 |
| Value | 64 | 79 |
Full specifications
| Spec | Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3-pc laminated Maple | 3Pc Maple |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | DiMarzio X2N / DiMarzio X2N | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $849 | $1,099 |
| Binding | Top and Neck, 1-ply (cream) | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | DiMarzio X2N | Seymour Duncan JB |
| Case | Includes EpiLite™ Les Paul™ case | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Knurled Brass | — |
| Controls | Neck Volume, Bridge Volume, Neck Tone, Bridge Tone | Passive |
| Finish | Chrome | Turquoise |
| Fretboard inlay | Trapezoid | — |
| Fret Count | 22 | — |
| Headstock Inlay | Vintage Epiphone in Mother of Pearl | — |
| Joint | Glued-In, Set Neck | — |
| Model | ENSVCBAGNH1 | — |
| Neck pickup | DiMarzio X2N | Seymour Duncan '59 |
| Nut | Brass | Molded |
| Nut width | 42.67mm / 1.68in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickup Selector | 3-way | — |
| Profile | Artist Profile | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Maple | — |
| Tuner Plating | Chrome | — |
| Tuners | Vintage-style Chrome 16:1 | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Fretboard radius | — | 350mm |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss comparisons
- Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss vs DGT Semi-Hollow
- Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss vs LTD Gl Desert Eagle Black w/ Graphic
- Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss vs ST-70 RW
- Vivian Campbell Holy Diver Les Paul Outfit, Black Aged Gloss vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
