Head to head
Epiphone Waxx Nighthawk Studio, Pelham Blue vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Waxx Nighthawk Studio, Pelham Blue wins on
- Lower price ($749 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 72)
- Better value (80 vs 74)
Scorecard
| Metric | Waxx Nighthawk Studio, Pelham Blue | EC-1000S Black |
|---|---|---|
| Overall | 71 | 83 |
| Build | 65 | 93 |
| Playability | 72 | 84 |
| Sound | 74 | 71 |
| Value | 74 | 80 |
Full specifications
| Spec | Waxx Nighthawk Studio, Pelham Blue | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Epiphone Probucker 1 / Epiphone ProBucker 2 | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $749 | $1,099 |
| Accessories | Waxx Vinyl Cling Stickers and a Blank 2-ply Bell Truss Rod Cover are Included in the Case | — |
| Binding | Single-ply, Top and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Nighthawk | — |
| Body Styles | Single Cut | — |
| Bridge | Nighthawk Hardtail Through-body | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Epiphone ProBucker 2 | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Hardshell | EC Guitar Form Fit Case |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Silver Reflector | — |
| Controls | Master Volume, Master Tone; Push/Pull Tone for Coil Split (Both Pickups) | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo; Waxx Logo on Headstock Rear | — |
| Headstock Inlay | Epiphone Logo and Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EINHSWXPENH3 | — |
| Mounting Rings | Metal, Nickel-plated | — |
| Neck pickup | Epiphone Probucker 1 | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech NuBone | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | None | — |
| Pickup Selector | 3-way Blade Switch | — |
| Profile | Rounded C | — |
| Scale length | 647.7mm / 25.5in | 24.75" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell, Waxx Logo (Blank 2-ply Included in the Case) | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

