Head to head
Epiphone Wilshire P-90s, Cherry vs PRS DGT Semi-Hollow
The verdict
The Epiphone Wilshire P-90s, Cherry and PRS DGT Semi-Hollow are closely matched overall — 70 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Wilshire P-90s, Cherry wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Wilshire P-90s, Cherry | DGT Semi-Hollow |
|---|---|---|
| Overall | 70 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 73 | 69 |
Full specifications
| Spec | Wilshire P-90s, Cherry | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone PRO P-90 Soapbar | DGT / DGT |
| Rating | — | — |
| Price | $549 | — |
| Body Finish | Gloss | — |
| Body shape | Wilshire | — |
| Body Styles | Double Cut | — |
| Bridge | LockTone™ Tune-O-Matic™ | PRS Patented Tremolo, Gen II |
| Bridge pickup | Epiphone PRO P-90 Soapbar | DGT |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag ( 711106261980) | Hardshell Case |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Dot | Moons (Birds Optional) |
| Fretboard radius | 305.0mm / 12.01in | 10" |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOWLCHNH1 | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | DGT |
| Nut | Graph Tech® NuBone® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | Imitation Tortoise with foil E | — |
| Pickup Covers | Black Soapbar P-90 | — |
| Pickup Selector | 3 way toggle | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 25" |
| Strap Buttons | 2 - bottom and below heel on body | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black with Gold text | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 3-Ply Epiphone Bullet | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Ivory buttons | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

