Head to head
Epiphone YUNGBLUD SG Junior, Classic White vs Harley Benton ST-70 RW
The verdict
The Epiphone YUNGBLUD SG Junior, Classic White and Harley Benton ST-70 RW are closely matched overall — 67 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone YUNGBLUD SG Junior, Classic White wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $599)
Scorecard
| Metric | YUNGBLUD SG Junior, Classic White | ST-70 RW |
|---|---|---|
| Overall | 67 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | YUNGBLUD SG Junior, Classic White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Epiphone Dogear P-90 Pro | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $599 | $195 |
| Accessories | YUNGBLUD Die-cut Bumper Sticker in the Case | — |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | Lightning Bar Wraparound Compensating | — |
| Bridge pickup | Epiphone Dogear P-90 Pro | — |
| Case | Epiphone Hardshell with Hot Pink Interior | — |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat with Nickel Reflector | — |
| Controls | Master Volume, Master Tone; CTS Potentiometers | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Gold Silkscreen | — |
| Joint | Glued In, Set Neck | — |
| Model | EIYBSGCWNH3 | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply Black | — |
| Pickup Covers | Black Dogear | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Below Neck heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Vintage with White Oval Button | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

