Head to head
ESP Alex Skolnick Lemon Burst vs ESP Maverick Andromeda
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Alex Skolnick Lemon Burst wins on
No standout advantage.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
- Lower price ($5,949 vs $9,499)
Scorecard
| Metric | Alex Skolnick Lemon Burst | Maverick Andromeda |
|---|---|---|
| Overall | 77 | 81 |
| Build | 91 | 93 |
| Playability | 75 | 81 |
| Sound | 71 | 74 |
| Value | 67 | 71 |
Full specifications
| Spec | Alex Skolnick Lemon Burst | Maverick Andromeda |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Black Cherry |
| Neck wood | 1Pc Mahogany | 3Pc Maple |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 27 |
| Scale | 24.75" | 25.5" |
| Pickups | Seymour Duncan Alex Skolnick Humbucker Set *(Pull Tone for Split) / Seymour Duncan Alex Skolnick Humbucker Set | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Rating | — | — |
| Price | $9,499 | $5,949 |
| Bridge | TonePros Locking TOM & Tailpiece | Floyd Rose Original |
| Bridge pickup | Seymour Duncan Alex Skolnick Humbucker Set | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) |
| Case | EC Guitar Form Fit Case | MH Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Set-Neck | Bolt-on |
| Controls | Passive | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | Lemon Burst | Andromeda |
| Fretboard radius | 305mm | 305mm |
| Hardware | Chrome | Black |
| Neck pickup | Seymour Duncan Alex Skolnick Humbucker Set *(Pull Tone for Split) | Seymour Duncan Cool Rails Black Direct Mount |
| Neck profile | U | Thin U |
| Nut | Bone | Locking |
| Nut width | 43mm | 42mm |
| Scale length | 24.75" | 25.5" |
| Strap Button | Dunlop Straplok | ESP Strap Lock |
| Top wood | Flamed Maple | — |
| Tuners | Grover | Gotoh Locking |

