Head to head
ESP ALR-II See Thru Purple vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ALR-II See Thru Purple wins on
No standout advantage.
ESP EC-1000 Granite Sparkle wins on
- Better sound (77 vs 68)
- Lower price ($1,499 vs $1,799)
Scorecard
| Metric | ALR-II See Thru Purple | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 82 | 85 |
| Build | 93 | 93 |
| Playability | 84 | 84 |
| Sound | 68 | 77 |
| Value | 79 | 82 |
Full specifications
| Spec | ALR-II See Thru Purple | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3Pc Mahogany |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Seymour Duncan Custom Stack Plus / Seymour Duncan JB | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,799 | $1,499 |
| Bridge | Floyd Rose 1000 | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Seymour Duncan JB | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | MH Guitar Form Fit Case | EC GUITAR FORM FIT CASE |
| Case Included | Y | N |
| Construction | Neck-Thru | Set-Thru |
| Controls | Passive | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | See Thru Purple | Granite Sparkle |
| Fretboard radius | 300-400mm Compound | 350mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Custom Stack Plus | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Locking | Molded |
| Nut width | 42mm | 42mm |
| Scale length | 24.75" | 24.75" |
| Strap Button | Standard | Standard |
| Top wood | Quilted Maple | — |
| Tuners | LTD Locking | LTD Locking |

