Head to head
ESP ALR-II See Thru Purple vs Jackson Pro Series Signature Josh Smith Soloist SL7 ET
The verdict
The ESP ALR-II See Thru Purple comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP ALR-II See Thru Purple wins on
- Better build (93 vs 67)
- Better playability (84 vs 75)
- Better value (79 vs 59)
- Lower price ($1,799 vs $2,900)
Jackson Pro Series Signature Josh Smith Soloist SL7 ET wins on
No standout advantage.
Scorecard
| Metric | ALR-II See Thru Purple | Pro Series Signature Josh Smith Soloist SL7 ET |
|---|---|---|
| Overall | 82 | 68 |
| Build | 93 | 67 |
| Playability | 84 | 75 |
| Sound | 68 | 71 |
| Value | 79 | 59 |
Full specifications
| Spec | ALR-II See Thru Purple | Pro Series Signature Josh Smith Soloist SL7 ET |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Caramelized Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 24.75" | 27" |
| Pickups | Seymour Duncan Custom Stack Plus / Seymour Duncan JB | Bare Knuckle Impulse Single-Coil / Bare Knuckle Impulse Humbucker |
| Rating | — | — |
| Price | $1,799 | $2,900 |
| Bridge | Floyd Rose 1000 | EverTune® F7 Model |
| Bridge pickup | Seymour Duncan JB | Bare Knuckle Impulse Humbucker |
| Case | MH Guitar Form Fit Case | — |
| Case Included | Y | — |
| Construction | Neck-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Passive | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup) |
| Finish | See Thru Purple | Aquamarine |
| Fretboard radius | 300-400mm Compound | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Custom Stack Plus | Bare Knuckle Impulse Single-Coil |
| Neck profile | Thin U | — |
| Nut | Locking | PPS |
| Nut width | 42mm | 1.875" (47.6 mm) |
| Scale length | 24.75" | 27" (686 mm) |
| Strap Button | Standard | — |
| Top wood | Quilted Maple | — |
| Tuners | LTD Locking | Jackson® Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Skirted Black Plastic with Numbered Indicators |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | 7-String Licensed Fender® Stratocaster® |
| Neck Finish | — | Satin |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | None |
| Product Name | — | Pro Series Signature Josh Smith Soloist™ SL7 ET, Ebony Fingerboard, Aquamarine |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | PPS |
| Switching | — | 3-Position Blade: Position 1. Full Bridge Pickup, Position 2. Bridge Inner Coil and Neck, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action with Wheel |

